Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Properties
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
SEE ALL PHOTOS
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
706 NE 3rd Ave 706
Sold

706 NE 3rd Ave 706

706 NE 3rd Ave 706, Fort Lauderdale, FL 33304

$987,500
Meet one of the few modern commercially zoned live/work spaces in Flagler Village. Completely remodeled throughout, including a built-out ground floor retail unit. Perfect separate space for working from home or generate extra $$$ by renting out the commercial space separately. This townhome boasts 2 master suites & oversized 2-car garage, impact windows throughout, and an open living room layout with 2800+ square feet of living space. This is a great investment as Flagler Village is on the map for significant development. Live Downtown in this gated community with beautiful tropical courtyards and a community pool to relax on the weekends. Walk to restaurants, nightlife, coffee houses, and several fitness options and shopping in this pedestrian, pet-friendly village.

4
beds

5
baths

2,431 Sq.Ft. LIVING AREA

Megan  Romine

Megan Romine

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms3
  • half bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Washer
  • other interior Features First Floor Entry, Living/Dining Room, Multiple Primary Suites

Area & Lot

  • Status Sold
  • Date Sold February 9, 2024
  • Living Area2,431 Sq.Ft.
  • MLS® IDF10390117
  • TypeTownhouse
  • YEAR BUILT2006
  • View DescriptionOther

Exterior

  • STORIES4
  • Garage Space2.0
  • PoolAssociation
  • parkingTwo or More Spaces, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool
  • security FeaturesComplex Fenced
  • other exterior FeaturesCourtyard

Financial

  • Sales Price$987,500
  • Real Estate Tax $11,362/yr
  • HOA $660/mo

Work With Megan

With deep local insight, honest advice, and a passion for helping people, Megan is more than a real estate agent—she’s a trusted partner who listens, leads, and delivers. Reach out today and let’s take the first step together.

Follow Me on Instagram